Number of Interfaces M : 
				1 
				2 
				3 
				4 
				5 
				6 
				7 
				8 
				9 
				10 
				11 
				12 
				13 
				14 
				15 
				16 
				17 
				18 
				19 
				20 
				21 
				22 
				23 
				24  
			  		
			Sensing Medium: 
				2 
				3 
				4 
				5 
				6 
				7 
				8 
				9 
				10 
				11 
				12 
				13 
				14 
				15 
				16 
				17 
				18 
				19 
				20 
				21 
				22 
				23 
				24 
				25  
			  		 
			
			
			Medium 1: 
				Defined by the user 
				Air 
				Silica [2] 
				BK7 [2] 
				SF2 [2] 
				Ag [1] 
				Al [1] 
				Au [1] 
				Cu [1] 
				Pd [1] 
				Pt [1] 
				H2O [3] 
			  		
			
			n 1 :      
			κ1 :      
			
			
			Medium 2: 
				Defined by the user 
				Air 
				Silica [2] 
				BK7 [2] 
				SF2 [2] 
				Ag [1] 
				Al [1] 
				Au [1] 
				Cu [1] 
				Pd [1] 
				Pt [1] 
				H2O [3] 
			  
			n 2 :      
			κ2 :      
			
			
			
			d 2  (μm):      
			Medium 3: 
				Defined by the user 
				Air 
				Silica [2] 
				BK7 [2] 
				SF2 [2] 
				Ag [1] 
				Al [1] 
				Au [1] 
				Cu [1] 
				Pd [1] 
				Pt [1] 
				H2O [3] 
			  
			n 3 :      
			κ3 :      
			
			
			
			d 3  (μm):      
			Meio 4: 
				Definido pelo usuário 
				Ar 
				Silica [2] 
				BK7 [2] 
				SF2 [2] 
				Ag [1] 
				Al [1] 
				Au [1] 
				Cu [1] 
				Pd [1] 
				Pt [1] 
				H2O [3] 
			  
			n 4 :      
			κ4 :      
			
			
			
			d 4  (μm):      
			
			Meio 5: 
				Definido pelo usuário 
				Ar 
				Silica [2] 
				BK7 [2] 
				SF2 [2] 
				Ag [1] 
				Al [1] 
				Au [1] 
				Cu [1] 
				Pd [1] 
				Pt [1] 
				H2O [3] 
			  
			n 5 :      
			κ5 :      
			
			
			
			d 5  (μm):      
			
			Meio 6: 
				Definido pelo usuário 
				Ar 
				Silica [2] 
				BK7 [2] 
				SF2 [2] 
				Ag [1] 
				Al [1] 
				Au [1] 
				Cu [1] 
				Pd [1] 
				Pt [1] 
				H2O [3] 
			  
			n 6 :      
			κ6 :      
			
			
			
			d 6  (μm):      
			
			Meio 7: 
				Definido pelo usuário 
				Ar 
				Silica [2] 
				BK7 [2] 
				SF2 [2] 
				Ag [1] 
				Al [1] 
				Au [1] 
				Cu [1] 
				Pd [1] 
				Pt [1] 
				H2O [3] 
			  
			n 7 :      
			κ7 :      
			
			
			
			d 7  (μm):      
			
			Meio 8: 
				Definido pelo usuário 
				Ar 
				Silica [2] 
				BK7 [2] 
				SF2 [2] 
				Ag [1] 
				Al [1] 
				Au [1] 
				Cu [1] 
				Pd [1] 
				Pt [1] 
				H2O [3] 
			  
			n 8 :      
			κ8 :      
			
			
			
			d 8  (μm):      
			
			Meio 9: 
				Definido pelo usuário 
				Ar 
				Silica [2] 
				BK7 [2] 
				SF2 [2] 
				Ag [1] 
				Al [1] 
				Au [1] 
				Cu [1] 
				Pd [1] 
				Pt [1] 
				H2O [3] 
			  
			n 9 :      
			κ9 :      
			
			
			
			d 9  (μm):      
			
			Meio 10: 
				Definido pelo usuário 
				Ar 
				Silica [2] 
				BK7 [2] 
				SF2 [2] 
				Ag [1] 
				Al [1] 
				Au [1] 
				Cu [1] 
				Pd [1] 
				Pt [1] 
				H2O [3] 
			  
			n 10 :      
			κ10 :      
			
			
			d 10  (μm):      
			
			
		 
		
			
			Meio 11: 
				Definido pelo usuário 
				Ar 
				Silica [2] 
				BK7 [2] 
				SF2 [2] 
				Ag [1] 
				Al [1] 
				Au [1] 
				Cu [1] 
				Pd [1] 
				Pt [1] 
				H2O [3] 
			  
			n 11 :      
			κ11 :      
			
			
			
			d 11  (μm):      
			
			Meio 12: 
				Definido pelo usuário 
				Ar 
				Silica [2] 
				BK7 [2] 
				SF2 [2] 
				Ag [1] 
				Al [1] 
				Au [1] 
				Cu [1] 
				Pd [1] 
				Pt [1] 
				H2O [3] 
			  
			n 12 :      
			κ12 :      
			
			
			
			d 12  (μm):      
			
			Meio 13: 
				Definido pelo usuário 
				Ar 
				Silica [2] 
				BK7 [2] 
				SF2 [2] 
				Ag [1] 
				Al [1] 
				Au [1] 
				Cu [1] 
				Pd [1] 
				Pt [1] 
				H2O [3] 
			  
			n 13 :      
			κ13 :      
			
			
			
			d 13  (μm):      
			
			Meio 14: 
				Definido pelo usuário 
				Ar 
				Silica [2] 
				BK7 [2] 
				SF2 [2] 
				Ag [1] 
				Al [1] 
				Au [1] 
				Cu [1] 
				Pd [1] 
				Pt [1] 
				H2O [3] 
			  
			n 14 :      
			κ14 :      
			
			
			
			d 14  (μm):      
			
			Meio 15: 
				Definido pelo usuário 
				Ar 
				Silica [2] 
				BK7 [2] 
				SF2 [2] 
				Ag [1] 
				Al [1] 
				Au [1] 
				Cu [1] 
				Pd [1] 
				Pt [1] 
				H2O [3] 
			  
			n 15 :      
			κ15 :      
			
			
			
			d 15  (μm):      
			
			Meio 16: 
				Definido pelo usuário 
				Ar 
				Silica [2] 
				BK7 [2] 
				SF2 [2] 
				Ag [1] 
				Al [1] 
				Au [1] 
				Cu [1] 
				Pd [1] 
				Pt [1] 
				H2O [3] 
			  
			n 16 :      
			κ16 :      
			
			
			
			d 16  (μm):      
			
			Meio 17: 
				Definido pelo usuário 
				Ar 
				Silica [2] 
				BK7 [2] 
				SF2 [2] 
				Ag [1] 
				Al [1] 
				Au [1] 
				Cu [1] 
				Pd [1] 
				Pt [1] 
				H2O [3] 
			  
			n 17 :      
			κ17 :      
			
			
			
			d 17  (μm):      
			
			Meio 18: 
				Definido pelo usuário 
				Ar 
				Silica [2] 
				BK7 [2] 
				SF2 [2] 
				Ag [1] 
				Al [1] 
				Au [1] 
				Cu [1] 
				Pd [1] 
				Pt [1] 
				H2O [3] 
			  
			n 18 :      
			κ18 :      
			
			
			
			d 18  (μm):      
			
			Meio 19: 
				Definido pelo usuário 
				Ar 
				Silica [2] 
				BK7 [2] 
				SF2 [2] 
				Ag [1] 
				Al [1] 
				Au [1] 
				Cu [1] 
				Pd [1] 
				Pt [1] 
				H2O [3] 
			  
			n 19 :      
			κ19 :      
			
			
			
			d 19  (μm):      
			
			Meio 20: 
				Definido pelo usuário 
				Ar 
				Silica [2] 
				BK7 [2] 
				SF2 [2] 
				Ag [1] 
				Al [1] 
				Au [1] 
				Cu [1] 
				Pd [1] 
				Pt [1] 
				H2O [3] 
			  
			n 20 :      
			κ20 :      
			
			
			
			d 20  (μm):      
			
			Meio 21: 
				Definido pelo usuário 
				Ar 
				Silica [2] 
				BK7 [2] 
				SF2 [2] 
				Ag [1] 
				Al [1] 
				Au [1] 
				Cu [1] 
				Pd [1] 
				Pt [1] 
				H2O [3] 
			  
			n 21 :      
			κ21 :      
			
			
			
			d 21  (μm):      
			
		 
		
			
			
 
			Sensitivity (p-waves)  Sp   = |dRp  /dn |:   (fixed λ e θ)  
			Sensitivity (s-waves)  Ss   = |dRs  /dn |:   (fixed λ e θ)  
			__________________________________________________________________________ 
			 
			Polarization:   p 
						   s 
			Angular Sweep for Reflectance:  
			λ (μm):      
			Plot limits: θ1  ( °):   
				                                 
				 θ2  ( °):   
				  with step of Δθ ( °):  
				   
				  
			Spectral Sweep for Reflectance:  
			θ ( °):      
			Plot limits: λ:1  (μm):   
				                                 
				λ:2  (μm):   
				  with step of Δλ (μm):  
			
			Angular Sweep for Sensitivity (Absolute Value):  
			the limits and the step for this option are same as those in Angular Sweep for the Reflectance  
			Vertical axes: from   until    
						   
			__________________________________________________________________________ 
			Automatic Filling for bilayer periodic structres  
			  Yes 
			  No  
			 From medium   
			until medium  .
			
			
			
				Medium H:  
					Defined by the user 
					Air 
					Silica [2] 
					BK7 [2] 
					SF2 [2] 
					Ag [1] 
					Al [1] 
					Au [1] 
					Cu [1] 
					Pd [1] 
					Pt [1] 
					H2O [3] 
				  
				n H :      
				κH :      
				d H  (μm):      
				
				Medium L:  
					Defined by the user 
					Air 
					Silica [2] 
					BK7 [2] 
					SF2 [2] 
					Ag [1] 
					Al [1] 
					Au [1] 
					Cu [1] 
					Pd [1] 
					Pt [1] 
					H2O [3] 
				  
				n L :      
				κL :      
				d L  (μm):      
				
Preencher Automaticamente  
			
			
			__________________________________________________________________________ 
			 
			
			Meio 22: 
				Definido pelo usuário 
				Ar 
				Silica [2] 
				BK7 [2] 
				SF2 [2] 
				Ag [1] 
				Al [1] 
				Au [1] 
				Cu [1] 
				Pd [1] 
				Pt [1] 
				H2O [3] 
			  
			n 22 :      
			κ22 :      
			
			
			
			d 22  (μm):      
			
			Meio 23: 
				Definido pelo usuário 
				Ar 
				Silica [2] 
				BK7 [2] 
				SF2 [2] 
				Ag [1] 
				Al [1] 
				Au [1] 
				Cu [1] 
				Pd [1] 
				Pt [1] 
				H2O [3] 
			  
			n 23 :      
			κ23 :      
			
			
			
			d 23  (μm):      
			
			Meio 24: 
				Definido pelo usuário 
				Ar 
				Silica [2] 
				BK7 [2] 
				SF2 [2] 
				Ag [1] 
				Al [1] 
				Au [1] 
				Cu [1] 
				Pd [1] 
				Pt [1] 
				H2O [3] 
			  
			
			n 24 :      
			κ24 :      
			
			
			
			d 24  (μm):      
			
			Meio 25: 
				Definido pelo usuário 
				Ar 
				Silica [2] 
				BK7 [2] 
				SF2 [2] 
				Ag [1] 
				Al [1] 
				Au [1] 
				Cu [1] 
				Pd [1] 
				Pt [1] 
				H2O [3] 
			  
			n 25 :      
			κ25 :